Tel: +381 11 3670 137

Fax: +381 11 3670 138

Email: office@mediolanuminvest.rs

srpski | english









Search securities:






· HOME · ABOUT US · BUSINESS POLICY · SERVICES · MARKET INFORMATION

SHARES

BONDS
· PROSPECTUS · NEWS · LINKS · CONTACT


BELEXline



Period:
Last data

Value 1,584.42
Change 2.02
Change % 0.13
Yearly max. 1,604.61
Yearly min. 1,496.74
Historical max. 5,007.34
Historical min. 841.99
Index History

   Date Value   Change Change %
23-Aug-2019 1,584.42 2.02 0.13
25-Jul-2019 1,555.31 -18.28 -1.16
23-Jul-2019 1,572.49 1.40 0.09
22-Feb-2018 1,592.50 -0.46 -0.03
14-Nov-2017 1,612.87 6.90 0.43
13-Nov-2017 1,605.97 -3.19 -0.20
10-Nov-2017 1,609.16 5.31 0.33
09-Nov-2017 1,603.85 9.31 0.58
08-Nov-2017 1,594.54 -2.82 -0.18
07-Nov-2017 1,597.36 -4.20 -0.26
06-Nov-2017 1,601.56 10.03 0.63
03-Nov-2017 1,591.53 -4.99 -0.31
02-Nov-2017 1,596.52 -10.94 -0.68
01-Nov-2017 1,607.46 5.03 0.31
31-Oct-2017 1,602.43 10.07 0.63
30-Oct-2017 1,592.36 1.10 0.07
27-Oct-2017 1,591.26 -6.54 -0.41
26-Oct-2017 1,597.80 -8.07 -0.50
25-Oct-2017 1,605.87 1.75 0.11
24-Oct-2017 1,604.12 -2.44 -0.15
23-Oct-2017 1,606.56 11.53 0.72
20-Oct-2017 1,595.03 -7.33 -0.46
19-Oct-2017 1,602.36 -7.12 -0.44
18-Oct-2017 1,609.48 -13.25 -0.82
17-Oct-2017 1,622.73 -1.85 -0.11
16-Oct-2017 1,624.58 5.75 0.36
13-Oct-2017 1,618.83 -0.45 -0.03
12-Oct-2017 1,619.28 -1.24 -0.08
11-Oct-2017 1,620.52 0.26 0.02
10-Oct-2017 1,620.26 0.61 0.04
09-Oct-2017 1,619.65 2.82 0.17
06-Oct-2017 1,616.83 4.10 0.25
05-Oct-2017 1,612.73 5.79 0.36
04-Oct-2017 1,606.94 4.87 0.30
03-Oct-2017 1,602.07 -1.55 -0.10
02-Oct-2017 1,603.62 -0.69 -0.04
29-Sep-2017 1,604.31 0.16 0.01
28-Sep-2017 1,604.15 1.17 0.07
27-Sep-2017 1,602.98 -5.25 -0.33
26-Sep-2017 1,608.23 -2.92 -0.18
25-Sep-2017 1,611.15 -2.95 -0.18
22-Sep-2017 1,614.10 -8.31 -0.51
21-Sep-2017 1,622.41 -6.94 -0.43
20-Sep-2017 1,629.35 2.13 0.13
19-Sep-2017 1,627.22 -3.39 -0.21
18-Sep-2017 1,630.61 2.10 0.13
15-Sep-2017 1,628.51 1.13 0.07
14-Sep-2017 1,627.38 -9.72 -0.59
13-Sep-2017 1,637.10 9.92 0.61
12-Sep-2017 1,627.18 4.45 0.27
11-Sep-2017 1,622.73 4.08 0.25
08-Sep-2017 1,618.65 0.00 0.00
07-Sep-2017 1,615.11 0.52 0.03
06-Sep-2017 1,614.59 5.08 0.32
05-Sep-2017 1,609.51 -4.15 -0.26
04-Sep-2017 1,613.66 6.47 0.40
01-Sep-2017 1,607.19 -1.19 -0.07
31-Aug-2017 1,608.38 1.83 0.11
30-Aug-2017 1,606.55 0.70 0.04
29-Aug-2017 1,605.85 11.62 0.73
28-Aug-2017 1,594.23 6.38 0.40
25-Aug-2017 1,587.85 1.15 0.07
24-Aug-2017 1,586.70 17.85 1.14
23-Aug-2017 1,568.85 -4.69 -0.30
22-Aug-2017 1,573.54 5.97 0.38
21-Aug-2017 1,567.57 12.02 0.77
18-Aug-2017 1,555.55 3.12 0.20
17-Aug-2017 1,552.43 4.03 0.26
16-Aug-2017 1,548.40 8.13 0.53
15-Aug-2017 1,540.27 -8.89 -0.57
14-Aug-2017 1,549.16 -10.96 -0.70
11-Aug-2017 1,560.12 4.05 0.26
10-Aug-2017 1,556.07 6.27 0.40
09-Aug-2017 1,549.80 3.40 0.22
08-Aug-2017 1,546.40 -11.46 -0.74
07-Aug-2017 1,557.86 -8.52 -0.54
04-Aug-2017 1,566.38 20.36 1.32
03-Aug-2017 1,546.02 16.23 1.06
02-Aug-2017 1,529.79 -24.84 -1.60
01-Aug-2017 1,554.63 -3.68 -0.24
31-Jul-2017 1,558.31 -10.09 -0.64
28-Jul-2017 1,568.40 15.02 0.97
27-Jul-2017 1,553.38 7.04 0.46
26-Jul-2017 1,546.34 -5.99 -0.39
25-Jul-2017 1,552.33 2.88 0.19
24-Jul-2017 1,549.45 7.83 0.51
21-Jul-2017 1,541.62 12.84 0.84
20-Jul-2017 1,528.78 -1.56 -0.10
19-Jul-2017 1,530.34 1.62 0.11
18-Jul-2017 1,528.72 -7.24 -0.47
17-Jul-2017 1,535.96 -0.15 -0.01
14-Jul-2017 1,536.11 -0.93 -0.06
13-Jul-2017 1,537.04 -0.94 -0.06
12-Jul-2017 1,537.98 1.31 0.09
11-Jul-2017 1,536.67 -4.70 -0.30
10-Jul-2017 1,541.37 11.76 0.77
07-Jul-2017 1,529.61 -6.98 -0.45
06-Jul-2017 1,536.59 -6.79 -0.44
05-Jul-2017 1,543.38 -0.90 -0.06
04-Jul-2017 1,544.28 0.76 0.05
03-Jul-2017 1,543.52 1.14 0.07
30-Jun-2017 1,542.38 -8.77 -0.57
29-Jun-2017 1,551.15 13.29 0.86
28-Jun-2017 1,537.86 -2.46 -0.16
27-Jun-2017 1,540.32 2.81 0.18
26-Jun-2017 1,537.51 3.86 0.25
23-Jun-2017 1,533.65 -1.16 -0.08
22-Jun-2017 1,534.81 1.49 0.10
21-Jun-2017 1,533.32 -0.28 -0.02
20-Jun-2017 1,533.60 -3.19 -0.21
19-Jun-2017 1,536.79 -2.59 -0.17
16-Jun-2017 1,539.38 -10.75 -0.69
15-Jun-2017 1,550.13 0.41 0.03
14-Jun-2017 1,549.72 -1.85 -0.12
13-Jun-2017 1,551.57 -3.89 -0.25
12-Jun-2017 1,555.46 4.86 0.31
09-Jun-2017 1,550.60 -8.42 -0.54
05-Oct-2015 1,314.69 -4.35 -0.33
02-Oct-2015 1,319.04 1.01 0.08
01-Oct-2015 1,318.03 -0.87 -0.07
30-Sep-2015 1,318.90 2.00 0.15
29-Sep-2015 1,316.90 -2.64 -0.20
28-Sep-2015 1,319.54 3.29 0.25
25-Sep-2015 1,316.25 5.00 0.38
24-Sep-2015 1,311.25 3.67 0.28
23-Sep-2015 1,307.58 1.50 0.11
22-Sep-2015 1,306.08 4.65 0.36
21-Sep-2015 1,301.43 11.61 0.90
18-Sep-2015 1,289.82 3.71 0.29
17-Sep-2015 1,286.11 0.47 0.04
16-Sep-2015 1,285.64 -9.78 -0.75
15-Sep-2015 1,295.42 -11.83 -0.90
14-Sep-2015 1,307.25 -6.10 -0.46
11-Sep-2015 1,313.35 -6.33 -0.48
10-Sep-2015 1,319.68 -0.85 -0.06
09-Sep-2015 1,320.53 6.57 0.50
08-Sep-2015 1,313.96 -5.64 -0.43
07-Sep-2015 1,319.60 2.84 0.22
04-Sep-2015 1,316.76 -3.16 -0.24
03-Sep-2015 1,319.92 -2.47 -0.19
02-Sep-2015 1,322.39 3.14 0.24
01-Sep-2015 1,319.25 2.50 0.19
31-Aug-2015 1,316.75 -2.33 -0.18
28-Aug-2015 1,319.08 -1.51 -0.11
27-Aug-2015 1,320.59 -0.43 -0.03
26-Aug-2015 1,321.02 11.15 0.85
25-Aug-2015 1,309.87 -22.26 -1.67
24-Aug-2015 1,332.13 -16.48 -1.22
21-Aug-2015 1,348.61 -2.61 -0.19
20-Aug-2015 1,351.22 -1.06 -0.08
19-Aug-2015 1,352.28 -6.26 -0.46
18-Aug-2015 1,358.54 0.37 0.03
17-Aug-2015 1,358.17 -0.15 -0.01
14-Aug-2015 1,358.32 4.16 0.31
13-Aug-2015 1,354.16 11.13 0.83
12-Aug-2015 1,343.03 -3.84 -0.29
11-Aug-2015 1,346.87 8.20 0.61
10-Aug-2015 1,338.67 4.14 0.31
07-Aug-2015 1,334.53 -4.72 -0.35
06-Aug-2015 1,339.25 -3.72 -0.28
05-Aug-2015 1,342.97 -0.65 -0.05
04-Aug-2015 1,343.62 -3.08 -0.23
03-Aug-2015 1,346.70 -3.37 -0.25
31-Jul-2015 1,350.07 2.85 0.21
30-Jul-2015 1,347.22 -1.15 -0.09
29-Jul-2015 1,348.37 2.48 0.18
28-Jul-2015 1,345.89 1.59 0.12
27-Jul-2015 1,344.30 -5.93 -0.44
24-Jul-2015 1,350.23 -0.38 -0.03
23-Jul-2015 1,350.61 -0.10 -0.01
22-Jul-2015 1,350.71 3.33 0.25
21-Jul-2015 1,347.38 3.54 0.26
20-Jul-2015 1,343.84 -3.17 -0.24
17-Jul-2015 1,347.01 2.79 0.21
16-Jul-2015 1,344.22 1.41 0.10
15-Jul-2015 1,342.81 -1.11 -0.08
14-Jul-2015 1,343.92 8.52 0.64
13-Jul-2015 1,335.40 3.93 0.30
10-Jul-2015 1,331.47 -2.12 -0.16
09-Jul-2015 1,333.59 1.41 0.11
08-Jul-2015 1,332.18 7.85 0.59
07-Jul-2015 1,324.33 5.43 0.41
06-Jul-2015 1,318.90 -3.14 -0.24
03-Jul-2015 1,322.04 3.52 0.27
02-Jul-2015 1,318.52 1.92 0.15
01-Jul-2015 1,316.60 -12.04 -0.91
30-Jun-2015 1,328.64 -11.13 -0.83
29-Jun-2015 1,339.77 -10.96 -0.81
26-Jun-2015 1,350.73 -24.21 -1.76
25-Jun-2015 1,374.94 -18.53 -1.33
24-Jun-2015 1,393.47 -14.34 -1.02
23-Jun-2015 1,407.81 14.43 1.04
22-Jun-2015 1,393.38 2.22 0.16
19-Jun-2015 1,391.16 -8.23 -0.59
18-Jun-2015 1,399.39 3.20 0.23
17-Jun-2015 1,396.19 -10.16 -0.72
16-Jun-2015 1,406.35 -13.02 -0.92
15-Jun-2015 1,419.37 -5.15 -0.36
12-Jun-2015 1,424.52 -6.23 -0.44
11-Jun-2015 1,430.75 4.91 0.34
10-Jun-2015 1,425.84 -1.46 -0.10
09-Jun-2015 1,427.30 -4.06 -0.28
08-Jun-2015 1,431.36 3.36 0.24
05-Jun-2015 1,428.00 -2.01 -0.14
04-Jun-2015 1,430.01 -11.20 -0.78
03-Jun-2015 1,441.21 4.41 0.31
02-Jun-2015 1,436.80 -8.57 -0.59
01-Jun-2015 1,445.37 -3.07 -0.21
29-May-2015 1,448.44 -2.48 -0.17
28-May-2015 1,450.92 6.16 0.43
27-May-2015 1,444.76 -11.70 -0.80
26-May-2015 1,456.46 -6.12 -0.42
25-May-2015 1,462.58 4.87 0.33
22-May-2015 1,457.71 -8.52 -0.58
21-May-2015 1,466.23 -1.96 -0.13
20-May-2015 1,468.19 3.13 0.21
19-May-2015 1,465.06 -10.77 -0.73
18-May-2015 1,475.83 10.58 0.72
15-May-2015 1,465.25 -4.73 -0.32
14-May-2015 1,469.98 11.69 0.80
13-May-2015 1,458.29 15.37 1.07
12-May-2015 1,442.92 -3.72 -0.26
11-May-2015 1,446.64 -4.07 -0.28
08-May-2015 1,450.71 1.70 0.12
07-May-2015 1,449.01 6.11 0.42
06-May-2015 1,442.90 -0.03 0.00
05-May-2015 1,442.93 5.53 0.38
04-May-2015 1,437.40 4.79 0.33
30-Apr-2015 1,432.61 -2.31 -0.16
29-Apr-2015 1,434.92 0.64 0.04
28-Apr-2015 1,434.28 -2.31 -0.16
27-Apr-2015 1,436.59 -23.63 -1.62
24-Apr-2015 1,460.22 -3.99 -0.27
23-Apr-2015 1,464.21 -8.56 -0.58
22-Apr-2015 1,472.77 0.78 0.05
21-Apr-2015 1,471.99 -3.30 -0.22
20-Apr-2015 1,475.29 -7.39 -0.50
17-Apr-2015 1,482.68 -16.58 -1.11
16-Apr-2015 1,499.26 12.42 0.84
15-Apr-2015 1,486.84 20.30 1.38
14-Apr-2015 1,466.54 14.16 0.97
09-Apr-2015 1,452.38 0.34 0.02
08-Apr-2015 1,452.04 32.38 2.28
07-Apr-2015 1,419.66 14.33 1.02
06-Apr-2015 1,405.33 12.65 0.91
03-Apr-2015 1,392.68 8.19 0.59
02-Apr-2015 1,384.49 5.81 0.42
01-Apr-2015 1,378.68 2.69 0.20
31-Mar-2015 1,375.99 6.67 0.49
30-Mar-2015 1,369.32 -5.56 -0.40
27-Mar-2015 1,374.88 3.51 0.26
26-Mar-2015 1,371.37 10.83 0.80
25-Mar-2015 1,360.54 10.09 0.75
24-Mar-2015 1,350.45 4.28 0.32
23-Mar-2015 1,346.17 0.72 0.05
20-Mar-2015 1,345.45 1.68 0.13
19-Mar-2015 1,343.77 5.04 0.38
18-Mar-2015 1,338.73 -3.36 -0.25
17-Mar-2015 1,342.09 -5.07 -0.38
16-Mar-2015 1,347.16 -6.93 -0.51
13-Mar-2015 1,354.09 2.01 0.15
12-Mar-2015 1,352.08 -3.27 -0.24
11-Mar-2015 1,355.35 -4.25 -0.31
10-Mar-2015 1,359.60 -6.38 -0.47
09-Mar-2015 1,365.98 -4.64 -0.34
06-Mar-2015 1,370.62 15.79 1.17
05-Mar-2015 1,354.83 -2.38 -0.18
04-Mar-2015 1,357.21 4.48 0.33
03-Mar-2015 1,352.73 6.69 0.50
02-Mar-2015 1,346.04 10.63 0.80
27-Feb-2015 1,335.41 -4.07 -0.30
26-Feb-2015 1,339.48 0.93 0.07
25-Feb-2015 1,338.55 6.89 0.52
24-Feb-2015 1,331.66 -7.20 -0.54
23-Feb-2015 1,338.86 -0.35 -0.03
20-Feb-2015 1,339.21 -1.75 -0.13
19-Feb-2015 1,340.96 0.65 0.05
18-Feb-2015 1,340.31 -7.09 -0.53
13-Feb-2015 1,347.40 -8.38 -0.62
12-Feb-2015 1,355.78 3.49 0.26
11-Feb-2015 1,352.29 -0.50 -0.04
10-Feb-2015 1,352.79 -0.46 -0.03
09-Feb-2015 1,353.25 0.46 0.03
06-Feb-2015 1,352.79 8.85 0.66
05-Feb-2015 1,343.94 -3.43 -0.25
04-Feb-2015 1,347.37 -1.61 -0.12
03-Feb-2015 1,348.98 -9.46 -0.70
02-Feb-2015 1,358.44 1.08 0.08
30-Jan-2015 1,357.36 -6.16 -0.45
29-Jan-2015 1,363.52 -3.59 -0.26
28-Jan-2015 1,367.11 -3.05 -0.22
27-Jan-2015 1,370.16 23.56 1.75
26-Jan-2015 1,346.60 4.87 0.36
23-Jan-2015 1,341.73 20.58 1.56
22-Jan-2015 1,321.15 5.32 0.40
21-Jan-2015 1,315.83 -1.46 -0.11
20-Jan-2015 1,317.29 -8.26 -0.62
19-Jan-2015 1,325.55 -14.13 -1.05
16-Jan-2015 1,339.68 10.95 0.82
15-Jan-2015 1,328.73 0.05 0.00
14-Jan-2015 1,328.68 -6.67 -0.50
13-Jan-2015 1,335.35 -7.74 -0.58
12-Jan-2015 1,343.09 9.65 0.72
09-Jan-2015 1,333.44 2.12 0.16
08-Jan-2015 1,331.32 -1.34 -0.10
06-Jan-2015 1,332.66 -16.89 -1.25
05-Jan-2015 1,349.55 4.73 0.35
31-Dec-2014 1,344.82 17.42 1.31
30-Dec-2014 1,327.40 8.51 0.65
29-Dec-2014 1,318.89 -3.04 -0.23
26-Dec-2014 1,321.93 1.37 0.10
25-Dec-2014 1,320.56 -1.92 -0.15
24-Dec-2014 1,322.48 -0.80 -0.06
23-Dec-2014 1,323.28 -5.11 -0.38
22-Dec-2014 1,328.39 14.09 1.07
19-Dec-2014 1,314.30 3.32 0.25
18-Dec-2014 1,310.98 -13.85 -1.05
17-Dec-2014 1,324.83 -15.71 -1.17
16-Dec-2014 1,340.54 -12.33 -0.91
15-Dec-2014 1,352.87 -12.63 -0.92
12-Dec-2014 1,365.50 1.71 0.13
11-Dec-2014 1,363.79 -8.12 -0.59
10-Dec-2014 1,371.91 -7.54 -0.55
09-Dec-2014 1,379.45 -21.57 -1.54
08-Dec-2014 1,401.02 -3.87 -0.28
05-Dec-2014 1,404.89 6.15 0.44
04-Dec-2014 1,398.74 23.97 1.74
03-Dec-2014 1,374.77 0.33 0.02
02-Dec-2014 1,374.44 -7.05 -0.51
01-Dec-2014 1,381.49 -5.79 -0.42
28-Nov-2014 1,387.28 -6.87 -0.49
27-Nov-2014 1,394.15 3.30 0.24
26-Nov-2014 1,390.85 9.32 0.67
25-Nov-2014 1,381.53 6.93 0.50
24-Nov-2014 1,374.60 5.10 0.37
21-Nov-2014 1,369.50 3.61 0.26
20-Nov-2014 1,365.89 -7.42 -0.54
19-Nov-2014 1,373.31 -2.97 -0.22
18-Nov-2014 1,376.28 2.42 0.18
17-Nov-2014 1,373.86 1.79 0.13
14-Nov-2014 1,372.07 -4.13 -0.30
13-Nov-2014 1,376.20 9.74 0.71
12-Nov-2014 1,366.46 -1.21 -0.09
10-Nov-2014 1,367.67 -5.64 -0.41
07-Nov-2014 1,373.31 -2.78 -0.20
06-Nov-2014 1,376.09 -2.72 -0.20
05-Nov-2014 1,378.81 0.39 0.03
04-Nov-2014 1,378.42 1.91 0.14
03-Nov-2014 1,376.51 -9.33 -0.67
31-Oct-2014 1,385.84 2.27 0.16
30-Oct-2014 1,383.57 -7.29 -0.52
29-Oct-2014 1,390.86 -8.99 -0.64
28-Oct-2014 1,399.85 9.64 0.69
27-Oct-2014 1,390.21 -4.60 -0.33
24-Oct-2014 1,394.81 0.14 0.01
23-Oct-2014 1,394.67 11.01 0.80
22-Oct-2014 1,383.66 -9.95 -0.71
21-Oct-2014 1,393.61 4.82 0.35
20-Oct-2014 1,388.79 7.43 0.54
17-Oct-2014 1,381.36 -0.37 -0.03
16-Oct-2014 1,381.73 13.46 0.98
15-Oct-2014 1,368.27 10.73 0.79
14-Oct-2014 1,357.54 -10.79 -0.79
13-Oct-2014 1,368.33 -2.72 -0.20
10-Oct-2014 1,371.05 3.95 0.29
09-Oct-2014 1,367.10 -3.51 -0.26
08-Oct-2014 1,370.61 3.98 0.29
07-Oct-2014 1,366.63 14.16 1.05
06-Oct-2014 1,352.47 -3.42 -0.25
03-Oct-2014 1,355.89 11.58 0.86
02-Oct-2014 1,344.31 3.30 0.25
01-Oct-2014 1,341.01 21.72 1.65
30-Sep-2014 1,319.29 0.57 0.04
29-Sep-2014 1,318.72 -0.95 -0.07
26-Sep-2014 1,319.67 1.10 0.08
25-Sep-2014 1,318.57 21.02 1.62
24-Sep-2014 1,297.55 3.03 0.23
23-Sep-2014 1,294.52 13.75 1.07
22-Sep-2014 1,280.77 -0.27 -0.02
19-Sep-2014 1,281.04 11.32 0.89
18-Sep-2014 1,269.72 11.95 0.95
17-Sep-2014 1,257.77 -2.07 -0.16
16-Sep-2014 1,259.84 -2.21 -0.18
15-Sep-2014 1,262.05 -5.82 -0.46
12-Sep-2014 1,267.87 -0.64 -0.05
11-Sep-2014 1,268.51 8.70 0.69
10-Sep-2014 1,259.81 -0.28 -0.02
09-Sep-2014 1,260.09 3.34 0.27
08-Sep-2014 1,256.75 -5.17 -0.41
05-Sep-2014 1,261.92 3.50 0.28
04-Sep-2014 1,258.42 -4.85 -0.38
03-Sep-2014 1,263.27 4.74 0.38
02-Sep-2014 1,258.53 -3.02 -0.24
01-Sep-2014 1,261.55 5.00 0.40
29-Aug-2014 1,256.55 -7.48 -0.59
28-Aug-2014 1,264.03 -0.50 -0.04
27-Aug-2014 1,264.53 9.79 0.78
26-Aug-2014 1,254.74 9.35 0.75
25-Aug-2014 1,245.39 5.33 0.43
22-Aug-2014 1,240.06 5.08 0.41
21-Aug-2014 1,234.98 0.90 0.07
20-Aug-2014 1,234.08 7.48 0.61
19-Aug-2014 1,226.60 4.10 0.34
18-Aug-2014 1,222.50 7.97 0.66
15-Aug-2014 1,214.53 1.10 0.09
14-Aug-2014 1,213.43 3.46 0.29
13-Aug-2014 1,209.97 12.53 1.05
12-Aug-2014 1,197.44 6.47 0.54
11-Aug-2014 1,190.97 -5.05 -0.42
08-Aug-2014 1,196.02 1.65 0.14
07-Aug-2014 1,194.37 10.67 0.90
06-Aug-2014 1,183.70 -9.80 -0.82
05-Aug-2014 1,193.50 5.18 0.44
04-Aug-2014 1,188.32 1.87 0.16
01-Aug-2014 1,186.45 5.26 0.45
31-Jul-2014 1,181.19 12.46 1.07
30-Jul-2014 1,168.73 -6.15 -0.52
29-Jul-2014 1,174.88 6.45 0.55
28-Jul-2014 1,168.43 -4.25 -0.36
25-Jul-2014 1,172.68 8.66 0.74
24-Jul-2014 1,164.02 -3.18 -0.27
23-Jul-2014 1,167.20 3.79 0.33
22-Jul-2014 1,163.41 9.81 0.85
21-Jul-2014 1,153.60 1.59 0.14
18-Jul-2014 1,152.01 2.23 0.19
17-Jul-2014 1,149.78 1.92 0.17
16-Jul-2014 1,147.86 3.17 0.28
15-Jul-2014 1,144.69 4.54 0.40
14-Jul-2014 1,140.15 -4.34 -0.38
11-Jul-2014 1,144.49 0.91 0.08
10-Jul-2014 1,143.58 -0.81 -0.07
09-Jul-2014 1,144.39 2.87 0.25
08-Jul-2014 1,141.52 0.12 0.01
07-Jul-2014 1,141.40 -2.25 -0.20
04-Jul-2014 1,143.65 -0.45 -0.04
03-Jul-2014 1,144.10 -1.39 -0.12
02-Jul-2014 1,145.49 3.58 0.31
01-Jul-2014 1,141.91 9.47 0.84
30-Jun-2014 1,132.44 -0.01 0.00
27-Jun-2014 1,132.45 2.34 0.21
26-Jun-2014 1,130.11 -2.87 -0.25
25-Jun-2014 1,132.98 -1.36 -0.12
24-Jun-2014 1,134.34 -6.16 -0.54
23-Jun-2014 1,140.50 1.02 0.09
20-Jun-2014 1,139.48 -0.08 -0.01
19-Jun-2014 1,139.56 -1.30 -0.11
18-Jun-2014 1,140.86 -9.08 -0.79
17-Jun-2014 1,149.94 -3.87 -0.34
16-Jun-2014 1,153.81 -3.15 -0.27
13-Jun-2014 1,156.96 -1.99 -0.17
12-Jun-2014 1,158.95 0.30 0.03
11-Jun-2014 1,158.65 1.55 0.13
10-Jun-2014 1,157.10 3.26 0.28
09-Jun-2014 1,153.84 -0.73 -0.06
06-Jun-2014 1,154.57 2.92 0.25
05-Jun-2014 1,151.65 0.98 0.09
04-Jun-2014 1,150.67 -2.41 -0.21
03-Jun-2014 1,153.08 -8.11 -0.70
02-Jun-2014 1,161.19 -3.04 -0.26
30-May-2014 1,164.23 2.34 0.20
29-May-2014 1,161.89 -1.88 -0.16
28-May-2014 1,163.77 5.47 0.47
27-May-2014 1,158.30 -1.77 -0.15
26-May-2014 1,160.07 0.45 0.04
23-May-2014 1,159.62 -2.05 -0.18
22-May-2014 1,161.67 1.29 0.11
21-May-2014 1,160.38 -3.85 -0.33
20-May-2014 1,164.23 6.60 0.57
19-May-2014 1,157.63 -4.00 -0.34
16-May-2014 1,161.63 -0.38 -0.03
15-May-2014 1,162.01 -1.91 -0.16
14-May-2014 1,163.92 10.39 0.90
13-May-2014 1,153.53 -0.34 -0.03
12-May-2014 1,153.87 1.51 0.13
09-May-2014 1,152.36 1.65 0.14
08-May-2014 1,150.71 4.93 0.43
07-May-2014 1,145.78 -0.96 -0.08
06-May-2014 1,146.74 -3.75 -0.33
05-May-2014 1,150.49 -5.72 -0.49
30-Apr-2014 1,156.21 1.02 0.09
29-Apr-2014 1,155.19 -1.08 -0.09
28-Apr-2014 1,156.27 -0.69 -0.06
25-Apr-2014 1,156.96 1.57 0.14
24-Apr-2014 1,155.39 1.52 0.13
23-Apr-2014 1,153.87 1.05 0.09
22-Apr-2014 1,152.82 0.47 0.04
17-Apr-2014 1,152.35 4.47 0.39
16-Apr-2014 1,147.88 2.58 0.23
15-Apr-2014 1,145.30 -5.83 -0.51
14-Apr-2014 1,151.13 0.80 0.07
11-Apr-2014 1,150.33 6.21 0.54
10-Apr-2014 1,144.12 -0.23 -0.02
09-Apr-2014 1,144.35 3.47 0.30
08-Apr-2014 1,140.88 -0.35 -0.03
07-Apr-2014 1,141.23 -2.64 -0.23
04-Apr-2014 1,143.87 -2.50 -0.22
03-Apr-2014 1,146.37 11.46 1.01
02-Apr-2014 1,134.91 8.59 0.76
01-Apr-2014 1,126.32 3.73 0.33
31-Mar-2014 1,122.59 0.58 0.05
28-Mar-2014 1,122.01 6.37 0.57
27-Mar-2014 1,115.64 -1.88 -0.17
26-Mar-2014 1,117.52 -3.96 -0.35
25-Mar-2014 1,121.48 0.73 0.07
24-Mar-2014 1,120.75 0.30 0.03
21-Mar-2014 1,120.45 -1.40 -0.12
20-Mar-2014 1,121.85 -10.52 -0.93
19-Mar-2014 1,132.37 4.33 0.38
18-Mar-2014 1,128.04 -1.96 -0.17
17-Mar-2014 1,130.00 -5.41 -0.48
14-Mar-2014 1,135.41 5.06 0.45
13-Mar-2014 1,130.35 0.42 0.04
12-Mar-2014 1,129.93 4.57 0.41
11-Mar-2014 1,125.36 -2.48 -0.22
10-Mar-2014 1,127.84 -5.32 -0.47
07-Mar-2014 1,133.16 -1.45 -0.13
06-Mar-2014 1,134.61 13.65 1.22
05-Mar-2014 1,120.96 5.10 0.46
04-Mar-2014 1,115.86 -4.33 -0.39
03-Mar-2014 1,120.19 -5.32 -0.47
28-Feb-2014 1,125.51 -6.33 -0.56
27-Feb-2014 1,131.84 -1.37 -0.12
26-Feb-2014 1,133.21 -1.30 -0.11
25-Feb-2014 1,134.51 3.15 0.28
24-Feb-2014 1,131.36 5.71 0.51
21-Feb-2014 1,125.65 0.01 0.00
20-Feb-2014 1,125.64 1.75 0.16
19-Feb-2014 1,123.89 8.29 0.74
18-Feb-2014 1,115.60 -1.99 -0.18
14-Feb-2014 1,117.59 -2.98 -0.27
13-Feb-2014 1,120.57 -3.02 -0.27
12-Feb-2014 1,123.59 -3.12 -0.28
11-Feb-2014 1,126.71 0.76 0.07
10-Feb-2014 1,125.95 -1.91 -0.17
07-Feb-2014 1,127.86 -0.99 -0.09
06-Feb-2014 1,128.85 2.61 0.23
05-Feb-2014 1,126.24 0.39 0.03
04-Feb-2014 1,125.85 -5.65 -0.50
03-Feb-2014 1,131.50 -0.76 -0.07
31-Jan-2014 1,132.26 7.74 0.69
30-Jan-2014 1,124.52 6.37 0.57
29-Jan-2014 1,118.15 6.82 0.61
28-Jan-2014 1,111.33 -3.88 -0.35
27-Jan-2014 1,115.21 -14.56 -1.29
24-Jan-2014 1,129.77 -1.84 -0.16
23-Jan-2014 1,131.61 2.07 0.18
22-Jan-2014 1,129.54 -6.13 -0.54
21-Jan-2014 1,135.67 11.03 0.98
20-Jan-2014 1,124.64 2.36 0.21
17-Jan-2014 1,122.28 3.28 0.29
16-Jan-2014 1,119.00 0.41 0.04
15-Jan-2014 1,118.59 -4.95 -0.44
14-Jan-2014 1,123.54 3.36 0.30
13-Jan-2014 1,120.18 2.80 0.25
10-Jan-2014 1,117.38 10.28 0.93
09-Jan-2014 1,107.10 -2.31 -0.21
08-Jan-2014 1,109.41 -1.34 -0.12
06-Jan-2014 1,110.75 6.11 0.55
03-Jan-2014 1,104.64 -0.28 -0.03
31-Dec-2013 1,104.92 14.01 1.28
30-Dec-2013 1,090.91 4.25 0.39
27-Dec-2013 1,086.66 -1.24 -0.11
26-Dec-2013 1,087.90 -0.96 -0.09
25-Dec-2013 1,088.86 5.68 0.52
24-Dec-2013 1,083.18 -6.21 -0.57
23-Dec-2013 1,089.39 -1.38 -0.13
20-Dec-2013 1,090.77 -1.15 -0.11
19-Dec-2013 1,091.92 4.93 0.45
18-Dec-2013 1,086.99 -5.17 -0.47
17-Dec-2013 1,092.16 -0.94 -0.09
16-Dec-2013 1,093.10 4.42 0.41
13-Dec-2013 1,088.68 -3.49 -0.32
12-Dec-2013 1,092.17 7.27 0.67
11-Dec-2013 1,084.90 1.55 0.14
10-Dec-2013 1,083.35 2.13 0.20
09-Dec-2013 1,081.22 -0.73 -0.07
06-Dec-2013 1,081.95 3.87 0.36
